702 & 802 Aermotor Windmill Parts Price List
Authentic Aermotor Windmill Repair Parts

*Prices subject to change without notice, July 2008.

ll prices for shipment or pickup only. Installation prices are full retail.

The 702 Model Windmill by T. Lindsay Baker.
A must if you want to repair an Aermotor windmill.$29.95 plus tax (if applicable)
6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$2,520.00 $2,615.00 $3,750.00 $6,205.00 $8,860.00 $11,650.00

Galvanized Steel Platfroms also available for extra cost . See below for prices.

Tower Height (ft) 6ft or 8ft 10ft 12ft 14ft 16ft
21 $1,896.00 $2,180.00      
27 $2,320.00 $2,960.00 $3,510.00 $3,570.00  
33 $2,720.00 $3,160.00 $3,730.00 $4,180.00 $5,394.00
40 $3,320.00 $3,720.00 $4,380.00 $4,580.00 $6,330.00
47 $3,780.00 $4,380.00 $5,140.00 $6,480.00 $7,830.00

#32 Vane Assembly: Vain w/bolts to attach to tail bone

6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$215.00 $265.00 $345.00 $535.00 $695.00 $1,050.00

664 1/2 Pipe Base Assembly: Mast pipe w/Furl lever #609S

6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$295.00 $345.00 $445.00 $549.00 $1,055.00 $1,349.00

#747 Tail Assembly: Tail bone #639 w/Pivot bolt #510 and spring #28

6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$210.00 $264.00 $365.00 $595.00 $945.00 $1,188.00

#799 Wheel Assembly: Complete wheel w/arms #736, sails #100, sail ribs #101, inner and outer bands #34, #35

6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$585.00 $715.00 $1,320.00 $2,100.00 $3,200.00 $4,450.00

#881 Crated Motor: main frame w/gears, hub, hood by Aermotor

6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$1,615.00 $1,730.00 $2,440.00 $3,660.00 $4,790.00 $6,380.00

#875 Basic Motor by Aermotor

6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$1,396.00 $1,498.00 $2,132.00 $3,478.00 $4,550.00 $5,650.00

Bearings for 802 Pitman Arms

6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$14.00 $19.00 $33.00 $38.00 $51.00 $66.00

Box bolts for #799 wheel assembly

6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$31.00 $37.00 $52.00 $73.00 $86.00 $115.00

Tools: Taps for Aermotor Hubs

6 ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft.
$52.00 $58.00 $70.00 $145.00 $145.00 $168.00

Please call for parts not listed.

Part Number Item 6ft (X) 8ft (A) 10ft (B) 12FT (B) 14ft (D) 16ft (F)
28 Vane Spring 18.00 23.00 43.00 75.00 125.00 170.00
31 Vane less #44 and #46 196.00 250.00 325.00 715.00 665.00 985.00
34 Outer Band of Wheel 22.00 30.00 63.00 92.00 182.00 240.00
35 Inner Band of Wheel 10.00 19.00 29.00 50.00 68.00 103.00
44 Marrow U-Bolt w/Hardware 10.00 12.00 12.00 15.00 17.00 27.00
46 Wide U-Bolt Hardware 10.00 12.00 12.00 17.00 24.00 39.00
62 Connection-Pump Poll/Well Rod 22.00 22.00 28.00 37.00 52.00 82.00
100* Sail/Complete w/sail tie 26.00 33.00 59.00 77.00 105.00 145.00
101 Sail Rib 6.00 8.00 11.00 15.00 19.00 28.00
171 Pump Rod Complete 52.00 55.00 75.00 130.00 235.00 385.00
243 ½ Furl Handle Assembly w/#334 41.00 41.00 58.00 81.00 87.00 129.00
334 V-Bolt for Furl handle Mount 8.00 9.00 11.00 13.00 15.00 15.00
507 Oil Ring 8.00 9.00 10.00 13.00 14.00 16.00
508 Pitman Guide Complete need w/588, (2) 588R 41.00 49.00 63.00 140.00 255.00 290.00
508R Pitman Guide Rivet 1.00 2.00 3.00 4.00 5.00 6.00
510 Pivot Bolt for Tailbone 20.00 23.00 37.00 57.00 80.00 115.00
517 Spring for Spout Washer 3.00 3.00 5.00 6.00 7.00 8.00
520 Oil Collector 11.00 12.00 14.00 16.00 25.00 35.00
521 Split Washer 9.00 10.00 12.00 14.00 18.00 21.00
522 Shaft for Guide Wheel & Yoke 13.00 20.00 28.00 38.00 72.00 106.00
523 Guide Wheel 29.00 35.00 45.00 75.00 106.00 150.00
527 Furl Link w/cotter pin 8.00 9.00 14.00 16.00 22.00 27.00
528 Furl Arms w/cotter key (pair) 23.00 30.00 36.00 59.00 69.00 85.00
528 ½ Furl Arms Long for Repair (pair) 24.00 31.00 38.00 61.00 72.00 89.00
528 ¾ Furl Arms Extra Long for Repair (pair)  na 33.00 40.00 63.00 74.00 93.00
560 Hood 154.00 168.00 194.00 262.00 435.00 495.00
565 Nut for 588 4.00 4.00 4.00 5.00 5.00 6.00
576 Steel Washer for Turntable 1.00 3.00 4.00 6.00 7.00 8.00
578 Locknut for Top of Mastpipe 9.00 14.00 22.00 32.00 44.00 51.00
579 Lockwasher for Top of Mastpipe 4.00 4.00 6.00 7.00 8.00 10.00
580 Vane Spring Holder 9.00 13.00 16.00 29.00 32.00 36.00
585 Tailbone Casting 35.00 42.00 74.00 87.00 117.00 145.00
588 Stud for Pittman Guide 5.00 5.00 5.00 8.00 9.00 11.00
608 Pump Rod Yoke 48.00 52.00 66.00 105.00 150.00 225.00
609S Furl Lever Complete 4-Post Tower 88.00 107.00 150.00 203.00 325.00 400.00
610 Pin for Yoke 5.00 6.00 8.00 9.00 11.00 15.00
613 ½ Upper Furl Ring w/Wear Ring, w/o Arms 73.00 74.00 90.00 135.00 200.00 290.00
614S Lower Furl Ring 4 Post Split 35.00 38.00 57.00 74.00 90.00 110.00
622 Bolt 5.00 6.00 8.00 11.00 13.00 14.00
639 Tailbone Assembly w/#510 102.00 134.00 215.00 355.00 635.00 699.00
659 Buffer Device Complete 69.00 76.00 138.00 165.00 235.00 305.00
661 ½ Pipe and Base Assembly 240.00 264.00 335.00 470.00 810.00 1070.00
674 Pipe Base Only 4 Post 62.00 62.00 82.00 114.00 185.00 262.00
686 Pitman Arm 31.00 38.00 86.00 98.00 190.00 255.00
690 Brake Band 27.00 36.00 49.00 74.00 123.00 159.00
703 Hub and Shaft Assembly w/729 and 744 320.00 330.00 420.00 855.00 1270.00 1700.00
704 Pinion Gear 49.00 57.00 92.00 122.00 161.00 241.00
705 Large Gear 135.00 146.00 235.00 399.00 395.00 590.00
708 Pinion Gear Bearing Babbit 28.00 40.00 73.00 112.00 148.00 240.00
711 Oil Socket for 520 (model 702) 7.00 8.00 10.00 16.00 23.00 24.00
718 Spout Washer 12.00 14.00 16.00 22.00 32.00 37.00
720 Shaft for 702 w/(2) 721 pins 15.00 25.00 46.00 63.00 99.00 155.00
721 Pin for 720 Shaft 3.00 4.00 5.00 8.00 9.00 10.00
729 Pin for Hub Shaft 2.00 3.00 4.00 5.00 6.00 7.00
730 Sleeve Bearing (babbit) 43.00 64.00 107.00 140.00 245.00 365.00
736 Wheel Arm w/nuts and washers 24.00 32.00 38.00 52.00 97.00 121.00
744 Key for 704 4.00 6.00 8.00 14.00 16.00 18.00
751 Bearing Bar 12.00 19.00 22.00 31.00 51.00 76.00
752 Bearing for Large Gear (babbit) 43.00 60.00 94.00 156.00 230.00 285.00
755 Large Gear Assy. (babbit) need w/(2)-705, 720, 752 325.00 335.00 595.00 999.00 1,210.00 1,575.00
781 Countersunk Plug 4.00 4.00 5.00 8.00 10.00 10.00
786 Brake Lever 30.00 35.00 55.00 75.00 134.00 167.00
802 Main Frame 718.00 795.00 1,050.00 1,850.00 3,150.00 4,499.00
806 Key, Pinion Gear 5.00 6.00 6.00 15.00 16.00 17.00
808 Pinion Gear Brg. (Garlock w/806 key); fits 702 39.00 53.00 75.00 155.00 199.00 285.00
830 Sleeve Bearing (Garlock) 105.00 119.00 190.00 235.00 340.00 785.00
852 Bearing for Large Gear (Garlock) 46.00 70.00 95.00 165.00 225.00 280.00
855 Lrg. Gear Assy. need w/(2)-705A, (1)-720, (1)-852 335.00 385.00 615.00 1,035.00 1,210.00 1,640.00

*Oversized Galvanized steel platforms also available.

Mill Size Standard Platform (wood / steel) Price (wood / steel) Oiling Platform Price (wood / steel)
6ft or 8ft T-149 / 149G $168.00 / $315.00    
10ft T-151/ 151G $179.00 / $346.00    
12ft T-249 / 249G $184.00 / $382.00 T-249 ½ $115.00 / $230.00
14ft T-279 / 279G $200.00 / $430.00 T-279 ½ $115.00 / $230.00
16ft T-749 $454.00/$486.00 T-383 $115.00 / $230.00

*Steel platforms optional

Stub Height (ft) 6ft or 8ft 10ft 12ft 14ft 16ft
3ft (no platform) $188.00 $220.00      
4ft $385.00   $405.00 $420.00  
5ft   $460.00      
7ft $499.00 $535.00 $745.00 $795.00 $1,195.00
14ft $1,225.00        

These are the Old Style Hand Pumps with a lever.

11HA For Shallow wells less than 80ft, $625.00

11HB For Deep Wells less than 200 ft, $668.00